A. GENERAL INFORMATION
| SR NO. | INFORMATION | DETAILS |
| 1 | Name of the School | Asian Global school |
| 2 | UDISE NO | 24071201460 |
| 3 | Complete address with pin-code | Opposite Param-22, TP-44, Chandkheda, Ahmedabad -382424 |
| 4 | Principal Name and Qualification | Mrs. Abha Jha Bhatia and M.A, B.Ed and PGDSL |
| 5 | School Email-ID | info@asianglobalschool.com |
| 6 | Contact Details | +91 99098 05554, +91 99098 05558 |
B. DOCUMENTS AND INFORMATION
C. ACADEMICS
| SR NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | Fee Structure of the school | https://www.asianglobalschool.com/wp-content/uploads/2023/12/fee.png |
| 2 | Annual Academic Calendar | https://www.asianglobalschool.com/wp-content/uploads/2023/06/Calender-2023-24.pdf |
| 3 | List of School Committee | https://www.asianglobalschool.com/wp-content/uploads/2023/12/SCHOOL-MANAGEMENT-COMMITTEE.docx.pdf |
| 4 | List of PTA Members | https://www.asianglobalschool.com/wp-content/uploads/2023/12/PTA.pdf |
| 5 | Copy of POSCO Committee | https://www.asianglobalschool.com/wp-content/uploads/2023/12/POSCO-Committee.pdf |
D. STAFF (TEACHING)
| SR NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | Principal | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 29 |
| PGT | 2 | |
| TGT | 7 | |
| PRT | 19 | |
| Teacher Student Ratio | 1:10 | |
| Details of Special Educator | 1 | |
| Health Wellness Teacher | 1 |
E. SCHOOL INFRASTRUCTURE
| 1 | Total campus area of the school (Sq mtr) | 13214 Sq mtr |
| 2 | Nos and Size of Class room | 525 Sq mtr |
| 3 | Nos and Size of laboratories including computer lab (Sq mtr) | 2×600 Sq mtr |
| 4 | Internet Facility | Yes |
| 5 | No of Boys’ Toilets | 11 |
| 6 | Link of YouTube video of the infrastructure of the school |
F. STUDENT ENROLLMENT
| SR NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | Student Enrollment 2023-24 | https://www.asianglobalschool.com/wp-content/uploads/2023/12/st.png |
